Fruit Store
Description
A shop that sells various fruits. This store already has its own sub-category and is currently being used by the client.
Data Information
Data Type : Point
Coverage Area : National
Brand
The following are brands that fall into the Fruit Store category :
- Unspecified
Data Preview
Main Attribute
poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
---|---|---|---|---|---|---|---|---|
4741059 | All Fresh Alam Sutera | Jl. Jalur Sutera Boulevard No. 38 | -6.227496 | 106.6559593 | Panunggangan Timur | Pinang | Kota Tangerang | Banten |
4783639 | Toko Buah Alifah | Jl. Madukisomo RT 06 | -7.827326 | 110.345099 | Tirtonirmolo | Kasihan | Bantul | Daerah Istimewa Yogyakarta |
4724876 | Pulo Mas Fresh Market | Jl. H. Abdulrahman Saleh | -1.6036675 | 103.6172396 | Cempaka Putih | Jelutung | Kota Jambi | Jambi |
Additional Attribute
Information | Availability |
---|---|
Phone | Available |
Detail Attribute | Unavailable |
Criteria Attribute | Unavailable |
Disclaimer :
Periodic data updates (can be updated upon request).
For phone attributes, detail attributes, and criteria attributes are only available for certain categories.